100 kg
Minimum Order Qty
15+
Export Destinations
Grade-1
Quality Standard
48 hrs
Quote Turnaround
Side by Side
Plan Comparison
| Feature | LCL Spot | FCL Monthly | Custom Grinds | Annual |
|---|---|---|---|---|
| Minimum Order Qty | 100 kg | 1 × 20ft FCL | 50 kg | 500 kg/mo |
| Pricing Model | Spot weekly | Hedged fixed | Per batch | 12-mo lock |
| Container Type | LCL shared | FCL dedicated | LCL / Air | FCL dedicated |
| Lab Quality Report | ||||
| Phytosanitary Cert | ||||
| Custom Packaging | ||||
| Private Label | ||||
| Dedicated Manager | ||||
| Price Lock | ||||
| Essential Oil Ext. |
Still unsure which plan fits? Talk to us.
Our trade team will recommend the right contract for your volume and destination.